Health system dashboard
The Health System Dashboard provides an overview of important aspects of the public health system.
As well as displaying the most recent data, the Dashboard provides statistics for the previous 12 months. Note, data may vary from that previously published due to data reporting practices. Where appropriate, statistics are available for each of the major hospitals.
The Dashboard was restructured in January 2023 to enable reporting of additional statistics but retains all of the previously published indicators. New indicators are subject to ongoing refinement and improvement.
Publication date: 29 September 2023.

Hospital activity
Admissions
14127
admissions
Aug 23
since MonthAug 23Jul 23Jun 23May 23Apr 23Mar 23Feb 23Jan 23Dec 22Nov 22Oct 22Sep 22Aug 22

Hospital activity
Summary information on the number of episodes of patient care.
Month | Hospital admissions | Live births | Emergency department presentations | Hospital admissions (weighted) |
---|---|---|---|---|
No. | No. | No. | No. | |
Aug 23 | 14127 | 379 | 15100 | 10974 |
Jul 23 | 13305 | 359 | 14993 | 9939 |
Jun 23 | 13535 | 352 | 14959 | 12076 |
May 23 | 14178 | 364 | 15013 | 14269 |
Apr 23 | 11978 | 372 | 14524 | 11854 |
Mar 23 | 14090 | 372 | 15335 | 14168 |
Feb 23 | 12326 | 355 | 13272 | 12543 |
Jan 23 | 12529 | 385 | 15105 | 13044 |
Dec 22 | 12683 | 386 | 15030 | 13246 |
Nov 22 | 13605 | 350 | 14472 | 13505 |
Oct 22 | 13120 | 406 | 14462 | 13402 |
Sep 22 | 13414 | 384 | 14391 | 13754 |
Aug 22 | 13791 | 398 | 14016 | 14308 |
Summary information on the number of episodes of patient care.
Month | Hospital admissions | Live births | Emergency department presentations | Hospital admissions (weighted) |
---|---|---|---|---|
No. | No. | No. | No. | |
Aug 23 | 5156 | 142 | 3736 | 3613 |
Jul 23 | 4689 | 106 | 3625 | 3151 |
Jun 23 | 4894 | 107 | 3667 | 4132 |
May 23 | 5312 | 142 | 3708 | 5001 |
Apr 23 | 4424 | 130 | 3714 | 4003 |
Mar 23 | 5216 | 129 | 3820 | 4846 |
Feb 23 | 4563 | 122 | 3418 | 4191 |
Jan 23 | 4526 | 151 | 3764 | 4223 |
Dec 22 | 4715 | 123 | 3690 | 4466 |
Nov 22 | 4976 | 111 | 3509 | 4456 |
Oct 22 | 4515 | 153 | 3551 | 4239 |
Sep 22 | 4773 | 121 | 3511 | 4283 |
Aug 22 | 4948 | 153 | 3302 | 4532 |
Summary information on the number of episodes of patient care.
Month | Hospital admissions | Emergency department presentations | Hospital admissions (weighted) |
---|---|---|---|
No. | No. | No. | |
Aug 23 | 1056 | 2680 | 867 |
Jul 23 | 974 | 2707 | 722 |
Jun 23 | 910 | 2653 | 648 |
May 23 | 923 | 2575 | 681 |
Apr 23 | 726 | 2368 | 532 |
Mar 23 | 917 | 2608 | 689 |
Feb 23 | 841 | 2214 | 640 |
Jan 23 | 816 | 2620 | 595 |
Dec 22 | 819 | 2587 | 598 |
Nov 22 | 918 | 2557 | 653 |
Oct 22 | 896 | 2315 | 636 |
Sep 22 | 888 | 2359 | 653 |
Aug 22 | 958 | 2306 | 693 |
Summary information on the number of episodes of patient care.
Month | Hospital admissions | Live births | Emergency department presentations | Hospital admissions (weighted) |
---|---|---|---|---|
No. | No. | No. | No. | |
Aug 23 | 1394 | 70 | 2418 | 1216 |
Jul 23 | 1435 | 84 | 2254 | 1211 |
Jun 23 | 1535 | 64 | 2284 | 1577 |
May 23 | 1611 | 66 | 2279 | 1719 |
Apr 23 | 1341 | 71 | 2216 | 1631 |
Mar 23 | 1532 | 78 | 2373 | 1827 |
Feb 23 | 1273 | 75 | 1964 | 1430 |
Jan 23 | 1321 | 67 | 2283 | 1616 |
Dec 22 | 1322 | 88 | 2275 | 1583 |
Nov 22 | 1405 | 80 | 2235 | 1617 |
Oct 22 | 1438 | 85 | 2235 | 1679 |
Sep 22 | 1436 | 101 | 2199 | 1663 |
Aug 22 | 1377 | 87 | 2196 | 1686 |
Summary information on the number of episodes of patient care.
Month | Hospital admissions | Live births | Emergency department presentations | Hospital admissions (weighted) |
---|---|---|---|---|
No. | No. | No. | No. | |
Aug 23 | 6521 | 167 | 6266 | 5279 |
Jul 23 | 6207 | 169 | 6407 | 4855 |
Jun 23 | 6196 | 181 | 6355 | 5719 |
May 23 | 6332 | 156 | 6451 | 6868 |
Apr 23 | 5487 | 171 | 6226 | 5688 |
Mar 23 | 6425 | 165 | 6534 | 6806 |
Feb 23 | 5649 | 158 | 5676 | 6283 |
Jan 23 | 5866 | 167 | 6438 | 6610 |
Dec 22 | 5827 | 175 | 6478 | 6598 |
Nov 22 | 6306 | 159 | 6171 | 6779 |
Oct 22 | 6271 | 168 | 6361 | 6848 |
Sep 22 | 6317 | 162 | 6322 | 7155 |
Aug 22 | 6508 | 158 | 6212 | 7397 |
Emergency department
Presentations
15100
presentations
Aug 23
since MonthAug 23Jul 23Jun 23May 23Apr 23Mar 23Feb 23Jan 23Dec 22Nov 22Oct 22Sep 22Aug 22

Emergency department - presentations
The number of people presenting to an emergency department.
Month | All presentations | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 |
---|---|---|---|---|---|---|
No. | No. | No. | No. | No. | No. | |
Aug 23 | 15100 | 135 | 2774 | 6323 | 5219 | 647 |
Jul 23 | 14993 | 125 | 2662 | 6134 | 5299 | 773 |
Jun 23 | 14959 | 141 | 2642 | 6260 | 5204 | 711 |
May 23 | 15013 | 110 | 2706 | 6214 | 5323 | 659 |
Apr 23 | 14524 | 108 | 2492 | 5871 | 5242 | 811 |
Mar 23 | 15335 | 137 | 2657 | 6146 | 5623 | 772 |
Feb 23 | 13272 | 112 | 2308 | 5598 | 4663 | 591 |
Jan 23 | 15105 | 178 | 2552 | 6067 | 5410 | 897 |
Dec 22 | 15030 | 118 | 2480 | 6180 | 5375 | 876 |
Nov 22 | 14472 | 116 | 2457 | 5761 | 5350 | 788 |
Oct 22 | 14462 | 131 | 2452 | 6002 | 5093 | 783 |
Sep 22 | 14391 | 110 | 2368 | 6082 | 5135 | 696 |
Aug 22 | 14016 | 133 | 2374 | 5727 | 5063 | 718 |
The number of people presenting to an emergency department.
Month | All presentations | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 |
---|---|---|---|---|---|---|
No. | No. | No. | No. | No. | No. | |
Aug 23 | 3736 | 51 | 835 | 1598 | 1154 | 97 |
Jul 23 | 3625 | 28 | 773 | 1612 | 1094 | 118 |
Jun 23 | 3667 | 45 | 836 | 1664 | 1032 | 90 |
May 23 | 3708 | 44 | 835 | 1636 | 1098 | 94 |
Apr 23 | 3714 | 44 | 771 | 1586 | 1170 | 143 |
Mar 23 | 3820 | 41 | 758 | 1614 | 1255 | 152 |
Feb 23 | 3418 | 48 | 667 | 1551 | 1043 | 109 |
Jan 23 | 3764 | 55 | 696 | 1646 | 1206 | 160 |
Dec 22 | 3690 | 33 | 719 | 1680 | 1091 | 166 |
Nov 22 | 3509 | 46 | 686 | 1564 | 1094 | 119 |
Oct 22 | 3551 | 46 | 706 | 1572 | 1096 | 131 |
Sep 22 | 3511 | 36 | 664 | 1535 | 1143 | 133 |
Aug 22 | 3302 | 29 | 651 | 1448 | 1074 | 100 |
The number of people presenting to an emergency department.
Month | All presentations | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 |
---|---|---|---|---|---|---|
No. | No. | No. | No. | No. | No. | |
Aug 23 | 2680 | 2 | 287 | 935 | 1354 | 102 |
Jul 23 | 2707 | 4 | 235 | 864 | 1453 | 151 |
Jun 23 | 2653 | 8 | 243 | 873 | 1398 | 131 |
May 23 | 2575 | 5 | 266 | 839 | 1366 | 99 |
Apr 23 | 2368 | 4 | 217 | 760 | 1254 | 133 |
Mar 23 | 2608 | 8 | 280 | 803 | 1434 | 83 |
Feb 23 | 2214 | 4 | 209 | 753 | 1165 | 83 |
Jan 23 | 2620 | 9 | 235 | 796 | 1423 | 157 |
Dec 22 | 2587 | 1 | 211 | 794 | 1441 | 140 |
Nov 22 | 2557 | 3 | 241 | 762 | 1399 | 152 |
Oct 22 | 2315 | 5 | 224 | 777 | 1207 | 102 |
Sep 22 | 2359 | 3 | 219 | 800 | 1277 | 60 |
Aug 22 | 2306 | 4 | 204 | 777 | 1238 | 83 |
The number of people presenting to an emergency department.
Month | All presentations | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 |
---|---|---|---|---|---|---|
No. | No. | No. | No. | No. | No. | |
Aug 23 | 2418 | 32 | 370 | 1054 | 866 | 95 |
Jul 23 | 2254 | 39 | 326 | 997 | 793 | 99 |
Jun 23 | 2284 | 26 | 301 | 1022 | 824 | 110 |
May 23 | 2279 | 13 | 294 | 1039 | 825 | 108 |
Apr 23 | 2216 | 10 | 250 | 929 | 907 | 120 |
Mar 23 | 2373 | 21 | 285 | 972 | 980 | 115 |
Feb 23 | 1964 | 5 | 227 | 790 | 829 | 113 |
Jan 23 | 2283 | 14 | 243 | 847 | 994 | 185 |
Dec 22 | 2275 | 15 | 292 | 821 | 975 | 172 |
Nov 22 | 2235 | 9 | 270 | 791 | 1011 | 154 |
Oct 22 | 2235 | 13 | 276 | 886 | 927 | 133 |
Sep 22 | 2199 | 8 | 320 | 898 | 858 | 115 |
Aug 22 | 2196 | 15 | 291 | 851 | 931 | 107 |
The number of people presenting to an emergency department.
Month | All presentations | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 |
---|---|---|---|---|---|---|
No. | No. | No. | No. | No. | No. | |
Aug 23 | 6266 | 50 | 1282 | 2736 | 1845 | 353 |
Jul 23 | 6407 | 54 | 1328 | 2661 | 1959 | 405 |
Jun 23 | 6355 | 62 | 1262 | 2701 | 1950 | 380 |
May 23 | 6451 | 48 | 1311 | 2700 | 2034 | 358 |
Apr 23 | 6226 | 50 | 1254 | 2596 | 1911 | 415 |
Mar 23 | 6534 | 67 | 1334 | 2757 | 1954 | 422 |
Feb 23 | 5676 | 55 | 1205 | 2504 | 1626 | 286 |
Jan 23 | 6438 | 100 | 1378 | 2778 | 1787 | 395 |
Dec 22 | 6478 | 69 | 1258 | 2885 | 1868 | 398 |
Nov 22 | 6171 | 58 | 1260 | 2644 | 1846 | 363 |
Oct 22 | 6361 | 67 | 1246 | 2767 | 1863 | 417 |
Sep 22 | 6322 | 63 | 1165 | 2849 | 1857 | 388 |
Aug 22 | 6212 | 85 | 1228 | 2651 | 1820 | 428 |
Emergency department - seen on time
The percentage of patients in each triage category whose medical assessment and treatment commenced within the clinically recommended time.
Month | Categories 1 to 5 | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Aug 23 | 48 | 100 | 49 | 40 | 53 | 72 |
Jul 23 | 46 | 100 | 45 | 38 | 50 | 77 |
Jun 23 | 50 | 100 | 49 | 43 | 54 | 80 |
May 23 | 55 | 100 | 51 | 47 | 63 | 83 |
Apr 23 | 55 | 100 | 53 | 47 | 61 | 83 |
Mar 23 | 53 | 100 | 51 | 44 | 59 | 76 |
Feb 23 | 55 | 100 | 49 | 47 | 64 | 81 |
Jan 23 | 52 | 100 | 47 | 43 | 59 | 79 |
Dec 22 | 58 | 100 | 53 | 48 | 67 | 90 |
Nov 22 | 52 | 100 | 49 | 43 | 58 | 79 |
Oct 22 | 53 | 99 | 47 | 46 | 61 | 76 |
Sep 22 | 48 | 100 | 47 | 38 | 55 | 76 |
Aug 22 | 47 | 100 | 44 | 37 | 55 | 71 |
The percentage of patients in each triage category whose medical assessment and treatment commenced within the clinically recommended time.
Month | Categories 1 to 5 | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Aug 23 | 43 | 100 | 48 | 34 | 47 | 76 |
Jul 23 | 37 | 100 | 39 | 28 | 43 | 82 |
Jun 23 | 40 | 100 | 44 | 33 | 43 | 76 |
May 23 | 50 | 100 | 46 | 43 | 59 | 80 |
Apr 23 | 51 | 100 | 52 | 43 | 55 | 84 |
Mar 23 | 53 | 100 | 57 | 45 | 55 | 84 |
Feb 23 | 53 | 100 | 48 | 45 | 61 | 93 |
Jan 23 | 44 | 100 | 43 | 34 | 50 | 89 |
Dec 22 | 47 | 100 | 50 | 35 | 57 | 90 |
Nov 22 | 48 | 100 | 48 | 39 | 56 | 86 |
Oct 22 | 56 | 100 | 46 | 49 | 67 | 92 |
Sep 22 | 50 | 100 | 47 | 42 | 57 | 91 |
Aug 22 | 55 | 100 | 51 | 47 | 66 | 84 |
The percentage of patients in each triage category whose medical assessment and treatment commenced within the clinically recommended time.
Month | Categories 1 to 5 | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Aug 23 | 69 | 100 | 71 | 65 | 71 | 86 |
Jul 23 | 65 | 100 | 61 | 62 | 65 | 91 |
Jun 23 | 69 | 100 | 71 | 65 | 68 | 96 |
May 23 | 74 | 100 | 74 | 69 | 76 | 93 |
Apr 23 | 80 | 100 | 78 | 72 | 84 | 98 |
Mar 23 | 78 | 100 | 76 | 71 | 82 | 95 |
Feb 23 | 83 | 100 | 72 | 77 | 89 | 96 |
Jan 23 | 80 | 100 | 71 | 75 | 82 | 97 |
Dec 22 | 79 | 100 | 73 | 74 | 81 | 93 |
Nov 22 | 78 | 100 | 75 | 74 | 78 | 92 |
Oct 22 | 80 | 100 | 67 | 75 | 83 | 97 |
Sep 22 | 80 | 100 | 68 | 75 | 84 | 100 |
Aug 22 | 79 | 100 | 72 | 73 | 83 | 100 |
The percentage of patients in each triage category whose medical assessment and treatment commenced within the clinically recommended time.
Month | Categories 1 to 5 | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Aug 23 | 68 | 100 | 70 | 65 | 66 | 84 |
Jul 23 | 63 | 100 | 68 | 55 | 65 | 86 |
Jun 23 | 71 | 100 | 73 | 67 | 73 | 89 |
May 23 | 67 | 100 | 70 | 64 | 69 | 86 |
Apr 23 | 66 | 100 | 67 | 62 | 67 | 85 |
Mar 23 | 71 | 100 | 72 | 67 | 72 | 90 |
Feb 23 | 70 | 100 | 78 | 68 | 69 | 80 |
Jan 23 | 69 | 100 | 78 | 64 | 68 | 86 |
Dec 22 | 76 | 100 | 73 | 72 | 76 | 96 |
Nov 22 | 74 | 100 | 72 | 69 | 76 | 97 |
Oct 22 | 72 | 100 | 75 | 66 | 74 | 90 |
Sep 22 | 62 | 100 | 69 | 53 | 64 | 90 |
Aug 22 | 62 | 100 | 56 | 54 | 67 | 97 |
The percentage of patients in each triage category whose medical assessment and treatment commenced within the clinically recommended time.
Month | Categories 1 to 5 | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Aug 23 | 34 | 100 | 39 | 25 | 36 | 63 |
Jul 23 | 36 | 100 | 41 | 28 | 36 | 68 |
Jun 23 | 40 | 100 | 43 | 32 | 42 | 72 |
May 23 | 46 | 100 | 46 | 36 | 53 | 80 |
Apr 23 | 45 | 100 | 47 | 36 | 46 | 76 |
Mar 23 | 35 | 100 | 38 | 26 | 38 | 65 |
Feb 23 | 41 | 100 | 40 | 33 | 46 | 72 |
Jan 23 | 39 | 100 | 39 | 32 | 41 | 64 |
Dec 22 | 50 | 100 | 46 | 42 | 56 | 87 |
Nov 22 | 34 | 100 | 40 | 27 | 32 | 63 |
Oct 22 | 35 | 99 | 38 | 29 | 35 | 60 |
Sep 22 | 29 | 100 | 37 | 19 | 28 | 63 |
Aug 22 | 24 | 100 | 33 | 14 | 21 | 55 |
Emergency department - median time waited
The number of minutes within which 50 per cent of emergency department presentations were assessed and treatment commenced.
Month | Categories 1 to 5 | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 |
---|---|---|---|---|---|---|
minutes | minutes | minutes | minutes | minutes | minutes | |
Aug 23 | 33 | 0 | 11 | 41 | 54 | 51 |
Jul 23 | 37 | 0 | 12 | 43 | 60 | 56 |
Jun 23 | 32 | 0 | 11 | 39 | 54 | 43 |
May 23 | 27 | 0 | 10 | 33 | 40 | 41 |
Apr 23 | 28 | 0 | 10 | 34 | 42 | 36 |
Mar 23 | 30 | 0 | 10 | 38 | 46 | 45 |
Feb 23 | 27 | 0 | 11 | 33 | 37 | 38 |
Jan 23 | 31 | 0 | 11 | 38 | 45 | 37 |
Dec 22 | 26 | 0 | 10 | 32 | 36 | 31 |
Nov 22 | 31 | 0 | 11 | 39 | 46 | 38 |
Oct 22 | 29 | 0 | 11 | 34 | 43 | 45 |
Sep 22 | 35 | 0 | 11 | 46 | 51 | 51 |
Aug 22 | 36 | 0 | 12 | 48 | 49 | 58 |
The number of minutes within which 50 per cent of emergency department presentations were assessed and treatment commenced.
Month | Categories 1 to 5 | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 |
---|---|---|---|---|---|---|
minutes | minutes | minutes | minutes | minutes | minutes | |
Aug 23 | 34 | 0 | 11 | 48 | 66 | 35 |
Jul 23 | 42 | 0 | 14 | 57 | 73 | 39 |
Jun 23 | 36 | 0 | 12 | 52 | 73 | 46 |
May 23 | 27 | 0 | 11 | 38 | 44 | 45 |
Apr 23 | 29 | 0 | 10 | 38 | 49 | 45 |
Mar 23 | 28 | 0 | 10 | 36 | 52 | 34 |
Feb 23 | 27 | 0 | 11 | 33 | 40 | 24 |
Jan 23 | 38 | 0 | 12 | 49 | 62 | 39 |
Dec 22 | 32 | 0 | 11 | 46 | 49 | 24 |
Nov 22 | 31 | 0 | 11 | 42 | 50 | 20 |
Oct 22 | 25 | 0 | 11 | 32 | 34 | 23 |
Sep 22 | 30 | 0 | 11 | 39 | 49 | 27 |
Aug 22 | 25 | 0 | 10 | 34 | 35 | 35 |
The number of minutes within which 50 per cent of emergency department presentations were assessed and treatment commenced.
Month | Categories 1 to 5 | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 |
---|---|---|---|---|---|---|
minutes | minutes | minutes | minutes | minutes | minutes | |
Aug 23 | 22 | 0 | 8 | 22 | 31 | 29 |
Jul 23 | 26 | 0 | 8 | 24 | 37 | 26 |
Jun 23 | 24 | 0 | 7 | 21 | 36 | 22 |
May 23 | 20 | 0 | 7 | 19 | 26 | 20 |
Apr 23 | 16 | 0 | 7 | 17 | 20 | 13 |
Mar 23 | 18 | 0 | 7 | 19 | 23 | 14 |
Feb 23 | 15 | 0 | 7 | 16 | 16 | 20 |
Jan 23 | 17 | 0 | 7 | 17 | 21 | 16 |
Dec 22 | 19 | 0 | 6 | 18 | 23 | 20 |
Nov 22 | 19 | 0 | 6 | 19 | 25 | 22 |
Oct 22 | 18 | 0 | 8 | 19 | 23 | 13 |
Sep 22 | 16 | 0 | 8 | 17 | 20 | 11 |
Aug 22 | 18 | 0 | 7 | 19 | 21 | 10 |
The number of minutes within which 50 per cent of emergency department presentations were assessed and treatment commenced.
Month | Categories 1 to 5 | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 |
---|---|---|---|---|---|---|
minutes | minutes | minutes | minutes | minutes | minutes | |
Aug 23 | 20 | 0 | 7 | 22 | 34 | 31 |
Jul 23 | 25 | 0 | 8 | 27 | 41 | 27 |
Jun 23 | 19 | 0 | 7 | 21 | 29 | 27 |
May 23 | 20 | 0 | 7 | 21 | 30 | 30 |
Apr 23 | 23 | 0 | 8 | 23 | 35 | 29 |
Mar 23 | 20 | 0 | 7 | 20 | 30 | 27 |
Feb 23 | 22 | 0 | 7 | 21 | 38 | 38 |
Jan 23 | 23 | 0 | 7 | 23 | 36 | 25 |
Dec 22 | 18 | 0 | 7 | 18 | 27 | 22 |
Nov 22 | 19 | 0 | 8 | 20 | 26 | 21 |
Oct 22 | 20 | 0 | 7 | 21 | 29 | 24 |
Sep 22 | 24 | 0 | 8 | 28 | 38 | 21 |
Aug 22 | 25 | 0 | 9 | 28 | 35 | 23 |
The number of minutes within which 50 per cent of emergency department presentations were assessed and treatment commenced.
Month | Categories 1 to 5 | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 |
---|---|---|---|---|---|---|
minutes | minutes | minutes | minutes | minutes | minutes | |
Aug 23 | 54 | 0 | 14 | 71 | 94 | 83 |
Jul 23 | 50 | 0 | 13 | 59 | 84 | 78 |
Jun 23 | 45 | 0 | 13 | 54 | 74 | 69 |
May 23 | 36 | 0 | 11 | 47 | 55 | 49 |
Apr 23 | 38 | 0 | 11 | 46 | 65 | 53 |
Mar 23 | 51 | 0 | 14 | 62 | 84 | 80 |
Feb 23 | 41 | 0 | 13 | 55 | 67 | 57 |
Jan 23 | 43 | 0 | 14 | 54 | 79 | 72 |
Dec 22 | 31 | 0 | 12 | 40 | 51 | 46 |
Nov 22 | 52 | 0 | 13 | 60 | 95 | 85 |
Oct 22 | 51 | 0 | 14 | 61 | 89 | 91 |
Sep 22 | 67 | 0 | 14 | 84 | 111 | 81 |
Aug 22 | 81 | 0 | 17 | 98 | 129 | 105 |
Emergency department - did not wait
The percentage of emergency department presentations that concluded with the patient leaving before being attended by a health care professional.
Month | Major hospitals | LGH | MCH | NWRH | RHH |
---|---|---|---|---|---|
% | % | % | % | % | |
Aug 23 | 4.1 | 3.2 | 1.9 | 1.9 | 6.3 |
Jul 23 | 4.1 | 4.3 | 2.8 | 2.7 | 5.0 |
Jun 23 | 3.5 | 4.4 | 2.5 | 2.1 | 4.0 |
May 23 | 3.0 | 3.6 | 1.4 | 2.4 | 3.4 |
Apr 23 | 3.3 | 2.9 | 1.3 | 2.8 | 4.5 |
Mar 23 | 3.6 | 3.7 | 1.9 | 2.1 | 4.8 |
Feb 23 | 3.0 | 3.2 | 0.7 | 2.1 | 4.1 |
Jan 23 | 3.8 | 4.5 | 1.5 | 2.4 | 4.8 |
Dec 22 | 3.1 | 4.1 | 1.4 | 1.6 | 3.7 |
Nov 22 | 3.8 | 3.6 | 1.4 | 2.4 | 5.5 |
Oct 22 | 3.9 | 3.0 | 1.3 | 1.8 | 5.9 |
Sep 22 | 4.3 | 2.8 | 1.9 | 3.5 | 6.3 |
Aug 22 | 4.0 | 2.8 | 1.4 | 3.0 | 5.9 |
Emergency department
Departures within four hours
50
per cent
Aug 23
since MonthAug 23Jul 23Jun 23May 23Apr 23Mar 23Feb 23Jan 23Dec 22Nov 22Oct 22Sep 22Aug 22

Emergency department - departures within 4 hours
The percentage of emergency department presentations that departed within 4 hours.
Month | Length of stay less than 4 hours | Length of stay less than 4 hours | All presentations |
---|---|---|---|
% | No. | No. | |
Aug 23 | 50 | 7510 | 15100 |
Jul 23 | 50 | 7512 | 14993 |
Jun 23 | 53 | 7874 | 14959 |
May 23 | 53 | 8006 | 15013 |
Apr 23 | 53 | 7748 | 14524 |
Mar 23 | 51 | 7782 | 15335 |
Feb 23 | 51 | 6806 | 13272 |
Jan 23 | 51 | 7727 | 15105 |
Dec 22 | 55 | 8315 | 15030 |
Nov 22 | 52 | 7574 | 14472 |
Oct 22 | 49 | 7145 | 14462 |
Sep 22 | 48 | 6949 | 14391 |
Aug 22 | 48 | 6712 | 14016 |
The percentage of emergency department presentations that departed within 4 hours.
Month | Length of stay less than 4 hours | Length of stay less than 4 hours | All presentations |
---|---|---|---|
% | No. | No. | |
Aug 23 | 39 | 1452 | 3736 |
Jul 23 | 37 | 1356 | 3625 |
Jun 23 | 40 | 1463 | 3667 |
May 23 | 40 | 1471 | 3708 |
Apr 23 | 43 | 1585 | 3714 |
Mar 23 | 40 | 1518 | 3820 |
Feb 23 | 40 | 1382 | 3418 |
Jan 23 | 39 | 1462 | 3764 |
Dec 22 | 43 | 1596 | 3690 |
Nov 22 | 43 | 1497 | 3509 |
Oct 22 | 42 | 1506 | 3551 |
Sep 22 | 43 | 1522 | 3511 |
Aug 22 | 41 | 1352 | 3302 |
The percentage of emergency department presentations that departed within 4 hours.
Month | Length of stay less than 4 hours | Length of stay less than 4 hours | All presentations |
---|---|---|---|
% | No. | No. | |
Aug 23 | 75 | 2005 | 2680 |
Jul 23 | 73 | 1981 | 2707 |
Jun 23 | 72 | 1902 | 2653 |
May 23 | 74 | 1899 | 2575 |
Apr 23 | 78 | 1836 | 2368 |
Mar 23 | 74 | 1926 | 2608 |
Feb 23 | 75 | 1654 | 2214 |
Jan 23 | 78 | 2042 | 2620 |
Dec 22 | 77 | 1997 | 2587 |
Nov 22 | 78 | 1986 | 2557 |
Oct 22 | 71 | 1640 | 2315 |
Sep 22 | 73 | 1712 | 2359 |
Aug 22 | 75 | 1738 | 2306 |
The percentage of emergency department presentations that departed within 4 hours.
Month | Length of stay less than 4 hours | Length of stay less than 4 hours | All presentations |
---|---|---|---|
% | No. | No. | |
Aug 23 | 58 | 1410 | 2418 |
Jul 23 | 54 | 1217 | 2254 |
Jun 23 | 59 | 1356 | 2284 |
May 23 | 56 | 1286 | 2279 |
Apr 23 | 55 | 1217 | 2216 |
Mar 23 | 54 | 1279 | 2373 |
Feb 23 | 53 | 1038 | 1964 |
Jan 23 | 53 | 1201 | 2283 |
Dec 22 | 58 | 1324 | 2275 |
Nov 22 | 56 | 1248 | 2235 |
Oct 22 | 54 | 1204 | 2235 |
Sep 22 | 49 | 1080 | 2199 |
Aug 22 | 52 | 1141 | 2196 |
The percentage of emergency department presentations that departed within 4 hours.
Month | Length of stay less than 4 hours | Length of stay less than 4 hours | All presentations |
---|---|---|---|
% | No. | No. | |
Aug 23 | 42 | 2643 | 6266 |
Jul 23 | 46 | 2958 | 6407 |
Jun 23 | 50 | 3153 | 6355 |
May 23 | 52 | 3350 | 6451 |
Apr 23 | 50 | 3110 | 6226 |
Mar 23 | 47 | 3059 | 6534 |
Feb 23 | 48 | 2732 | 5676 |
Jan 23 | 47 | 3022 | 6438 |
Dec 22 | 52 | 3398 | 6478 |
Nov 22 | 46 | 2843 | 6171 |
Oct 22 | 44 | 2795 | 6361 |
Sep 22 | 42 | 2635 | 6322 |
Aug 22 | 40 | 2481 | 6212 |
Emergency and other surgery and procedures
Emergency and other surgery and procedures
1947
admissions
Aug 23
since MonthAug 23Jul 23Jun 23May 23Apr 23Mar 23Feb 23Jan 23Dec 22Nov 22Oct 22Sep 22Aug 22

Emergency and other surgery and procedures
The number of emergency surgeries and other surgeries and procedures performed, excluding admissions for elective surgery waiting list and planned endoscopy patients.
Month | Statewide | LGH | MCH | NWRH | RHH |
---|---|---|---|---|---|
No. | No. | No. | No. | No. | |
Aug 23 | 1947 | 749 | 42 | 137 | 1019 |
Jul 23 | 1911 | 642 | 32 | 177 | 1060 |
Jun 23 | 1845 | 673 | 26 | 152 | 994 |
May 23 | 1785 | 689 | 38 | 142 | 916 |
Apr 23 | 1472 | 626 | 21 | 153 | 672 |
Mar 23 | 1796 | 698 | 28 | 214 | 856 |
Feb 23 | 1738 | 636 | 34 | 184 | 884 |
Jan 23 | 1804 | 650 | 19 | 195 | 940 |
Dec 22 | 1865 | 705 | 18 | 176 | 966 |
Nov 22 | 1873 | 654 | 21 | 182 | 1016 |
Oct 22 | 1884 | 714 | 17 | 164 | 989 |
Sep 22 | 1829 | 670 | 27 | 168 | 964 |
Aug 22 | 1841 | 708 | 33 | 166 | 934 |
Elective surgery
Waiting list
7727
patients
Aug 23
since MonthAug 23Jul 23Jun 23May 23Apr 23Mar 23Feb 23Jan 23Dec 22Nov 22Oct 22Sep 22Aug 22

Elective surgery - waiting list
The number of patients on the elective surgery waiting list who are waiting for a surgical procedure.
Month | All categories | Category 1 | Category 2 | Category 3 |
---|---|---|---|---|
No. | No. | No. | No. | |
Aug 23 | 7727 | 849 | 3371 | 3507 |
Jul 23 | 7759 | 816 | 3349 | 3594 |
Jun 23 | 7896 | 918 | 3315 | 3663 |
