Health system dashboard
The Health System Dashboard provides an overview of important aspects of the public health system.
As well as displaying the most recent data, the Dashboard provides statistics for the previous 12 months. Note, data may vary from that previously published due to data reporting practices. Where appropriate, statistics are available for each of the major hospitals.
Publication date: 29 April 2022.

Hospital activity
Separations
14115
separations
Mar 22
since MonthMar 22Feb 22Jan 22Dec 21Nov 21Oct 21Sep 21Aug 21Jul 21Jun 21May 21Apr 21Mar 21

Separations
Summary information on the number of completed episodes of patient care.
Month | Admitted patient separations | Admitted patient separations (weighted) | Emergency department presentations |
---|---|---|---|
No. | No. | No. | |
Mar 22 | 14115 | 10940 | 15336 |
Feb 22 | 11935 | 11565 | 12579 |
Jan 22 | 11218 | 11042 | 13286 |
Dec 21 | 13353 | 12954 | 14927 |
Nov 21 | 13947 | 13686 | 14913 |
Oct 21 | 13351 | 12949 | 15322 |
Sep 21 | 13433 | 13295 | 14783 |
Aug 21 | 13725 | 13521 | 14889 |
Jul 21 | 13646 | 13798 | 14738 |
Jun 21 | 13559 | 13656 | 14675 |
May 21 | 13140 | 13316 | 14976 |
Apr 21 | 11688 | 11960 | 14448 |
Mar 21 | 12533 | 13161 | 15875 |
Summary information on the number of completed episodes of patient care.
Month | Admitted patient separations | Admitted patient separations (weighted) | Emergency department presentations |
---|---|---|---|
No. | No. | No. | |
Mar 22 | 4933 | 3386 | 3876 |
Feb 22 | 4223 | 3640 | 3140 |
Jan 22 | 3978 | 3431 | 3302 |
Dec 21 | 4855 | 4331 | 3742 |
Nov 21 | 5007 | 4262 | 3823 |
Oct 21 | 4787 | 4169 | 3828 |
Sep 21 | 4956 | 4375 | 3712 |
Aug 21 | 5116 | 4405 | 3738 |
Jul 21 | 5034 | 4451 | 3796 |
Jun 21 | 5015 | 4568 | 3675 |
May 21 | 4722 | 4287 | 3686 |
Apr 21 | 4260 | 3840 | 3685 |
Mar 21 | 4471 | 4261 | 3851 |
Summary information on the number of completed episodes of patient care.
Month | Admitted patient separations | Admitted patient separations (weighted) | Emergency department presentations |
---|---|---|---|
No. | No. | No. | |
Mar 22 | 1061 | 911 | 2371 |
Feb 22 | 863 | 623 | 2011 |
Jan 22 | 729 | 461 | 2135 |
Dec 21 | 929 | 647 | 2616 |
Nov 21 | 1022 | 768 | 2539 |
Oct 21 | 989 | 684 | 2566 |
Sep 21 | 1031 | 717 | 2553 |
Aug 21 | 999 | 682 | 2482 |
Jul 21 | 1079 | 746 | 2348 |
Jun 21 | 1061 | 756 | 2410 |
May 21 | 1007 | 753 | 2586 |
Apr 21 | 755 | 572 | 2344 |
Mar 21 | 771 | 581 | 2689 |
Summary information on the number of completed episodes of patient care.
Month | Admitted patient separations | Admitted patient separations (weighted) | Emergency department presentations |
---|---|---|---|
No. | No. | No. | |
Mar 22 | 1356 | 1188 | 2660 |
Feb 22 | 1149 | 1294 | 1992 |
Jan 22 | 1076 | 1282 | 2186 |
Dec 21 | 1461 | 1510 | 2290 |
Nov 21 | 1535 | 1616 | 2310 |
Oct 21 | 1468 | 1626 | 2420 |
Sep 21 | 1483 | 1689 | 2320 |
Aug 21 | 1494 | 1673 | 2298 |
Jul 21 | 1442 | 1689 | 2432 |
Jun 21 | 1440 | 1616 | 2379 |
May 21 | 1208 | 1481 | 2450 |
Apr 21 | 1094 | 1281 | 2345 |
Mar 21 | 1280 | 1599 | 2552 |
Summary information on the number of completed episodes of patient care.
Month | Admitted patient separations | Admitted patient separations (weighted) | Emergency department presentations |
---|---|---|---|
No. | No. | No. | |
Mar 22 | 6765 | 5455 | 6429 |
Feb 22 | 5700 | 6007 | 5436 |
Jan 22 | 5435 | 5868 | 5663 |
Dec 21 | 6108 | 6466 | 6279 |
Nov 21 | 6383 | 7040 | 6241 |
Oct 21 | 6107 | 6469 | 6508 |
Sep 21 | 5963 | 6514 | 6198 |
Aug 21 | 6116 | 6762 | 6371 |
Jul 21 | 6091 | 6912 | 6162 |
Jun 21 | 6043 | 6716 | 6211 |
May 21 | 6203 | 6795 | 6254 |
Apr 21 | 5579 | 6266 | 6074 |
Mar 21 | 6011 | 6721 | 6783 |
Emergency department
Departures within four hours
54
per cent
Mar 22
since MonthMar 22Feb 22Jan 22Dec 21Nov 21Oct 21Sep 21Aug 21Jul 21Jun 21May 21Apr 21Mar 21

Emergency department - departures within 4 hours
The percentage of emergency department departures that were seen within 4 hours of presentation.
Month | Departures within four hours | Departures within four hours | All presentations |
---|---|---|---|
% | No. | No. | |
Mar 22 | 54 | 8298 | 15336 |
Feb 22 | 55 | 6948 | 12579 |
Jan 22 | 58 | 7765 | 13286 |
Dec 21 | 60 | 8909 | 14927 |
Nov 21 | 57 | 8544 | 14913 |
Oct 21 | 55 | 8485 | 15322 |
Sep 21 | 54 | 7920 | 14783 |
Aug 21 | 55 | 8232 | 14889 |
Jul 21 | 53 | 7840 | 14738 |
Jun 21 | 55 | 8065 | 14675 |
May 21 | 58 | 8715 | 14976 |
Apr 21 | 57 | 8168 | 14448 |
Mar 21 | 56 | 8864 | 15875 |
The percentage of emergency department departures that were seen within 4 hours of presentation.
Month | Departures within four hours | Departures within four hours | All presentations |
---|---|---|---|
% | No. | No. | |
Mar 22 | 46 | 1789 | 3876 |
Feb 22 | 48 | 1513 | 3140 |
Jan 22 | 49 | 1614 | 3302 |
Dec 21 | 51 | 1907 | 3742 |
Nov 21 | 54 | 2061 | 3823 |
Oct 21 | 50 | 1922 | 3828 |
Sep 21 | 50 | 1839 | 3712 |
Aug 21 | 49 | 1843 | 3738 |
Jul 21 | 48 | 1808 | 3796 |
Jun 21 | 49 | 1805 | 3675 |
May 21 | 51 | 1890 | 3686 |
Apr 21 | 47 | 1728 | 3685 |
Mar 21 | 47 | 1797 | 3851 |
The percentage of emergency department departures that were seen within 4 hours of presentation.
Month | Departures within four hours | Departures within four hours | All presentations |
---|---|---|---|
% | No. | No. | |
Mar 22 | 71 | 1681 | 2371 |
Feb 22 | 78 | 1567 | 2011 |
Jan 22 | 76 | 1619 | 2135 |
Dec 21 | 81 | 2128 | 2616 |
Nov 21 | 78 | 1989 | 2539 |
Oct 21 | 80 | 2047 | 2566 |
Sep 21 | 76 | 1930 | 2553 |
Aug 21 | 79 | 1962 | 2482 |
Jul 21 | 75 | 1766 | 2348 |
Jun 21 | 69 | 1667 | 2410 |
May 21 | 77 | 1993 | 2586 |
Apr 21 | 74 | 1732 | 2344 |
Mar 21 | 72 | 1934 | 2689 |
The percentage of emergency department departures that were seen within 4 hours of presentation.
Month | Departures within four hours | Departures within four hours | All presentations |
---|---|---|---|
% | No. | No. | |
Mar 22 | 59 | 1580 | 2660 |
Feb 22 | 58 | 1164 | 1992 |
Jan 22 | 64 | 1406 | 2186 |
Dec 21 | 63 | 1449 | 2290 |
Nov 21 | 61 | 1403 | 2310 |
Oct 21 | 59 | 1426 | 2420 |
Sep 21 | 58 | 1342 | 2320 |
Aug 21 | 64 | 1465 | 2298 |
Jul 21 | 59 | 1423 | 2432 |
Jun 21 | 57 | 1348 | 2379 |
May 21 | 58 | 1413 | 2450 |
Apr 21 | 59 | 1377 | 2345 |
Mar 21 | 62 | 1577 | 2552 |
The percentage of emergency department departures that were seen within 4 hours of presentation.
Month | Departures within four hours | Departures within four hours | All presentations |
---|---|---|---|
% | No. | No. | |
Mar 22 | 51 | 3248 | 6429 |
Feb 22 | 50 | 2704 | 5436 |
Jan 22 | 55 | 3126 | 5663 |
Dec 21 | 55 | 3425 | 6279 |
Nov 21 | 50 | 3091 | 6241 |
Oct 21 | 47 | 3090 | 6508 |
Sep 21 | 45 | 2809 | 6198 |
Aug 21 | 46 | 2962 | 6371 |
Jul 21 | 46 | 2843 | 6162 |
Jun 21 | 52 | 3245 | 6211 |
May 21 | 55 | 3419 | 6254 |
Apr 21 | 55 | 3331 | 6074 |
Mar 21 | 52 | 3556 | 6783 |
Emergency department - patients seen on time
The percentage of patients in each triage category whose medical assessment and treatment commenced within the maximum waiting time from their time of arrival.
Month | All Categories | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Mar 22 | 54 | 100 | 44 | 44 | 61 | 89 |
Feb 22 | 59 | 100 | 46 | 49 | 70 | 90 |
Jan 22 | 62 | 100 | 46 | 53 | 71 | 91 |
Dec 21 | 58 | 100 | 49 | 46 | 66 | 89 |
Nov 21 | 54 | 100 | 53 | 43 | 62 | 82 |
Oct 21 | 51 | 100 | 51 | 41 | 57 | 78 |
Sep 21 | 46 | 100 | 50 | 37 | 50 | 69 |
Aug 21 | 49 | 100 | 50 | 39 | 56 | 76 |
Jul 21 | 52 | 100 | 52 | 40 | 58 | 82 |
Jun 21 | 52 | 100 | 53 | 41 | 57 | 84 |
May 21 | 58 | 100 | 53 | 49 | 62 | 86 |
Apr 21 | 56 | 100 | 57 | 46 | 60 | 82 |
Mar 21 | 53 | 100 | 51 | 43 | 56 | 82 |
The percentage of patients in each triage category whose medical assessment and treatment commenced within the maximum waiting time from their time of arrival.
Month | All Categories | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Mar 22 | 54 | 100 | 44 | 45 | 66 | 89 |
Feb 22 | 59 | 100 | 45 | 49 | 76 | 96 |
Jan 22 | 59 | 100 | 45 | 49 | 72 | 94 |
Dec 21 | 55 | 100 | 52 | 44 | 64 | 93 |
Nov 21 | 57 | 100 | 62 | 45 | 63 | 89 |
Oct 21 | 53 | 100 | 56 | 41 | 60 | 85 |
Sep 21 | 51 | 100 | 61 | 38 | 55 | 81 |
Aug 21 | 49 | 100 | 58 | 37 | 53 | 88 |
Jul 21 | 52 | 100 | 54 | 36 | 62 | 90 |
Jun 21 | 50 | 100 | 62 | 33 | 57 | 91 |
May 21 | 59 | 100 | 65 | 48 | 63 | 93 |
Apr 21 | 48 | 100 | 66 | 32 | 53 | 84 |
Mar 21 | 48 | 100 | 61 | 32 | 53 | 85 |
The percentage of patients in each triage category whose medical assessment and treatment commenced within the maximum waiting time from their time of arrival.
Month | All Categories | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Mar 22 | 63 | 100 | 52 | 54 | 68 | 88 |
Feb 22 | 79 | 100 | 63 | 74 | 83 | 94 |
Jan 22 | 76 | 100 | 63 | 70 | 79 | 95 |
Dec 21 | 83 | 100 | 77 | 82 | 84 | 98 |
Nov 21 | 81 | 100 | 74 | 75 | 84 | 98 |
Oct 21 | 79 | 100 | 75 | 76 | 81 | 94 |
Sep 21 | 73 | 100 | 70 | 72 | 74 | 96 |
Aug 21 | 80 | 100 | 78 | 74 | 83 | 96 |
Jul 21 | 82 | 100 | 77 | 77 | 85 | 99 |
Jun 21 | 66 | 100 | 70 | 61 | 67 | 89 |
May 21 | 75 | 100 | 73 | 71 | 77 | 97 |
Apr 21 | 78 | 100 | 73 | 72 | 81 | 98 |
Mar 21 | 68 | 100 | 65 | 66 | 68 | 93 |
The percentage of patients in each triage category whose medical assessment and treatment commenced within the maximum waiting time from their time of arrival.
Month | All Categories | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Mar 22 | 72 | 100 | 66 | 63 | 70 | 97 |
Feb 22 | 77 | 100 | 64 | 73 | 81 | 97 |
Jan 22 | 75 | 100 | 59 | 69 | 81 | 96 |
Dec 21 | 66 | 100 | 57 | 58 | 70 | 91 |
Nov 21 | 67 | 100 | 65 | 61 | 70 | 90 |
Oct 21 | 63 | 100 | 63 | 59 | 63 | 81 |
Sep 21 | 56 | 100 | 70 | 53 | 53 | 81 |
Aug 21 | 69 | 100 | 72 | 65 | 70 | 86 |
Jul 21 | 60 | 100 | 61 | 56 | 61 | 82 |
Jun 21 | 54 | 100 | 64 | 49 | 52 | 80 |
May 21 | 60 | 100 | 69 | 58 | 56 | 85 |
Apr 21 | 63 | 100 | 68 | 63 | 60 | 76 |
Mar 21 | 65 | 100 | 66 | 64 | 61 | 88 |
The percentage of patients in each triage category whose medical assessment and treatment commenced within the maximum waiting time from their time of arrival.
Month | All Categories | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Mar 22 | 43 | 100 | 38 | 34 | 50 | 81 |
Feb 22 | 44 | 100 | 39 | 34 | 53 | 81 |
Jan 22 | 53 | 100 | 41 | 44 | 62 | 86 |
Dec 21 | 45 | 100 | 42 | 32 | 53 | 85 |
Nov 21 | 36 | 100 | 40 | 26 | 41 | 71 |
Oct 21 | 34 | 100 | 39 | 22 | 36 | 73 |
Sep 21 | 28 | 100 | 33 | 19 | 30 | 55 |
Aug 21 | 29 | 100 | 36 | 19 | 31 | 64 |
Jul 21 | 36 | 100 | 42 | 24 | 38 | 76 |
Jun 21 | 47 | 100 | 40 | 35 | 53 | 82 |
May 21 | 49 | 100 | 39 | 38 | 56 | 82 |
Apr 21 | 50 | 100 | 45 | 39 | 54 | 81 |
Mar 21 | 44 | 100 | 39 | 32 | 48 | 77 |
Elective surgery
Waiting list
9772
patients
Mar 22
since MonthMar 22Feb 22Jan 22Dec 21Nov 21Oct 21Sep 21Aug 21Jul 21Jun 21May 21Apr 21Mar 21

Number of patients on waiting list - Statewide
The number of patients on the elective surgery waiting list who are waiting for a surgical procedure.
Month | All Categories | Category 1 | Category 2 | Category 3 |
---|---|---|---|---|
No. | No. | No. | No. | |
Mar 22 | 9772 | 1145 | 3921 | 4706 |
Feb 22 | 9944 | 1078 | 4053 | 4813 |
Jan 22 | 10135 | 1062 | 4133 | 4940 |
Dec 21 | 9973 | 959 | 4109 | 4905 |
Nov 21 | 10115 | 1054 | 4083 | 4978 |
Oct 21 | 10282 | 987 | 4221 | 5074 |
Sep 21 | 10609 | 1087 | 4338 | 5184 |
Aug 21 | 10706 | 1005 | 4339 | 5362 |
Jul 21 | 10991 | 1028 | 4445 | 5518 |
Jun 21 | 11158 | 1025 | 4491 | 5642 |
May 21 | 11471 | 1007 | 4533 | 5931 |
Apr 21 | 11817 | 1072 | 4557 | 6188 |
Mar 21 | 12041 | 1025 | 4566 | 6450 |
Number of patients on waiting list - LGH
The number of patients on the elective surgery waiting list who are waiting for a surgical procedure.
Month | All Categories | Category 1 | Category 2 | Category 3 |
---|---|---|---|---|
No. | No. | No. | No. | |
Mar 22 | 4029 | 417 | 1276 | 2336 |
Feb 22 | 4059 | 377 | 1312 | 2370 |
Jan 22 | 4139 | 366 | 1340 | 2433 |
Dec 21 | 4048 | 314 | 1330 | 2404 |
Nov 21 | 4051 | 338 | 1294 | 2419 |
Oct 21 | 4099 | 281 | 1366 | 2452 |
Sep 21 | 4214 | 316 | 1416 | 2482 |
Aug 21 | 4226 | 303 | 1387 | 2536 |
Jul 21 | 4313 | 277 | 1406 | 2630 |
Jun 21 | 4450 | 304 | 1463 | 2683 |
May 21 | 4503 | 300 | 1448 | 2755 |
Apr 21 | 4671 | 345 | 1433 | 2893 |
Mar 21 | 4766 | 326 | 1471 | 2969 |
Number of patients on waiting list - MCH
The number of patients on the elective surgery waiting list who are waiting for a surgical procedure.
Month | All Categories | Category 1 | Category 2 | Category 3 |
---|---|---|---|---|
No. | No. | No. | No. | |
Mar 22 | 481 | 47 | 169 | 265 |
Feb 22 | 516 | 37 | 172 | 307 |
Jan 22 | 538 | 32 | 169 | 337 |
Dec 21 | 510 | 24 | 152 | 334 |
Nov 21 | 540 | 40 | 151 | 349 |
Oct 21 | 559 | 38 | 156 | 365 |
Sep 21 | 612 | 40 | 160 | 412 |
Aug 21 | 689 | 43 | 163 | 483 |
Jul 21 | 742 | 50 | 172 | 520 |
Jun 21 | 813 | 35 | 213 | 565 |
May 21 | 886 | 38 | 216 | 632 |
Apr 21 | 965 | 50 | 198 | 717 |
Mar 21 | 1042 | 28 | 206 | 808 |
Number of patients on waiting list - NWRH
The number of patients on the elective surgery waiting list who are waiting for a surgical procedure.
Month | All Categories | Category 1 | Category 2 | Category 3 |
---|---|---|---|---|
No. | No. | No. | No. | |
Mar 22 | 1355 | 42 | 631 | 682 |
Feb 22 | 1374 | 47 | 652 | 675 |
Jan 22 | 1356 | 43 | 642 | 671 |
Dec 21 | 1327 | 36 | 641 | 650 |
Nov 21 | 1303 | 49 | 614 | 640 |
Oct 21 | 1308 | 39 | 623 | 646 |
Sep 21 | 1377 | 41 | 674 | 662 |
Aug 21 | 1388 | 40 | 676 | 672 |
Jul 21 | 1441 | 46 | 694 | 701 |
Jun 21 | 1446 | 46 | 680 | 720 |
May 21 | 1444 | 47 | 681 | 716 |
Apr 21 | 1405 | 37 | 665 | 703 |
Mar 21 | 1397 | 46 | 643 | 708 |
Number of patients on waiting list - RHH
The number of patients on the elective surgery waiting list who are waiting for a surgical procedure.
Month | All Categories | Category 1 | Category 2 | Category 3 |
---|---|---|---|---|
No. | No. | No. | No. | |
Mar 22 | 3907 | 639 | 1845 | 1423 |
Feb 22 | 3995 | 617 | 1917 | 1461 |
Jan 22 | 4102 | 621 | 1982 | 1499 |
Dec 21 | 4088 | 585 | 1986 | 1517 |
Nov 21 | 4221 | 627 | 2024 | 1570 |
Oct 21 | 4316 | 629 | 2076 | 1611 |
Sep 21 | 4406 | 690 | 2088 | 1628 |
Aug 21 | 4403 | 619 | 2113 | 1671 |
Jul 21 | 4495 | 655 | 2173 | 1667 |
Jun 21 | 4449 | 640 | 2135 | 1674 |
May 21 | 4638 | 622 | 2188 | 1828 |
Apr 21 | 4776 | 640 | 2261 | 1875 |
Mar 21 | 4836 | 625 | 2246 | 1965 |
Elective surgery
Average overdue days waiting (category 3)
281
days
Mar 22
since MonthMar 22Feb 22Jan 22Dec 21Nov 21Oct 21Sep 21Aug 21Jul 21Jun 21May 21Apr 21Mar 21

Average overdue days waiting - Statewide
The average number of days waited beyond the clinically recommended time for surgery, for overdue patients on the wait list. This excludes days waited prior to the patient becoming overdue.
Month | Category 1 | Category 2 | Category 3 |
---|---|---|---|
days | days | days | |
Mar 22 | 97 | 247 | 281 |
Feb 22 | 103 | 237 | 281 |
Jan 22 | 90 | 233 | 281 |
Dec 21 | 83 | 228 | 275 |
Nov 21 | 94 | 229 | 270 |
Oct 21 | 85 | 233 | 284 |
Sep 21 | 93 | 232 | 278 |
Aug 21 | 100 | 234 | 278 |
Jul 21 | 101 | 236 | 277 |
Jun 21 | 106 | 230 | 271 |
May 21 | 108 | 230 | 265 |
Apr 21 | 107 | 231 | 247 |
Mar 21 | 121 | 215 | 235 |
Average overdue days waiting - LGH
The average number of days waited beyond the clinically recommended time for surgery, for overdue patients on the wait list. This excludes days waited prior to the patient becoming overdue.
Month | Category 1 | Category 2 | Category 3 |
---|---|---|---|
days | days | days | |
Mar 22 | 69 | 261 | 254 |
Feb 22 | 68 | 251 | 254 |
Jan 22 | 63 | 242 | 253 |
Dec 21 | 53 | 237 | 242 |
Nov 21 | 68 | 244 | 242 |
Oct 21 | 51 | 253 | 261 |
Sep 21 | 54 | 246 | 256 |
Aug 21 | 60 | 244 | 258 |
Jul 21 | 46 | 242 | 255 |
Jun 21 | 43 | 230 | 251 |
May 21 | 42 | 226 | 249 |
Apr 21 | 39 | 226 | 238 |
Mar 21 | 44 | 206 | 240 |
Average overdue days waiting - MCH
The average number of days waited beyond the clinically recommended time for surgery, for overdue patients on the wait list. This excludes days waited prior to the patient becoming overdue.
Month | Category 1 | Category 2 | Category 3 |
---|---|---|---|
days | days | days | |
Mar 22 | 12 | 136 | 67 |
Feb 22 | 15 | 129 | 70 |
Jan 22 | 22 | 127 | 106 |
Dec 21 | 11 | 109 | 130 |
Nov 21 | 12 | 139 | 198 |
Oct 21 | 4 | 155 | 205 |
Sep 21 | 48 | 154 | 201 |
Aug 21 | 23 | 120 | 210 |
Jul 21 | 12 | 132 | 226 |
Jun 21 | 12 | 112 | 241 |
May 21 | 9 | 114 | 249 |
Apr 21 | 3 | 115 | 193 |
Mar 21 | 12 | 93 | 166 |
Average overdue days waiting - NWRH
The average number of days waited beyond the clinically recommended time for surgery, for overdue patients on the wait list. This excludes days waited prior to the patient becoming overdue.
Month | Category 1 | Category 2 | Category 3 |
---|---|---|---|
days | days | days | |
Mar 22 | 9 | 143 | 280 |
Feb 22 | 15 | 137 | 277 |
Jan 22 | 14 | 137 | 277 |
Dec 21 | 20 | 122 | 262 |
Nov 21 | 26 | 114 | 255 |
Oct 21 | 13 | 117 | 264 |
Sep 21 | 16 | 128 | 266 |
Aug 21 | 11 | 133 | 270 |
Jul 21 | 3 | 141 | 265 |
Jun 21 | 6 | 130 | 272 |
May 21 | 21 | 129 | 255 |
Apr 21 | 10 | 130 | 241 |
Mar 21 | 60 | 118 | 223 |
Average overdue days waiting - RHH
The average number of days waited beyond the clinically recommended time for surgery, for overdue patients on the wait list. This excludes days waited prior to the patient becoming overdue.
Month | Category 1 | Category 2 | Category 3 |
---|---|---|---|
days | days | days | |
Mar 22 | 113 | 275 | 328 |
Feb 22 | 122 | 261 | 328 |
Jan 22 | 103 | 261 | 329 |
Dec 21 | 97 | 256 | 331 |
Nov 21 | 104 | 253 | 315 |
Oct 21 | 101 | 253 | 323 |
Sep 21 | 106 | 252 | 315 |
Aug 21 | 114 | 260 | 311 |
Jul 21 | 122 | 264 | 315 |
Jun 21 | 127 | 266 | 300 |
May 21 | 133 | 266 | 291 |
Apr 21 | 138 | 263 | 271 |
Mar 21 | 148 | 250 | 252 |
Elective surgery
Removals from the wait list
23696
removals
12 months to Mar 22
since Period12 months to Mar 22

Removals from the wait list
Reasons why patients are removed from the elective surgery wait list.
Removal reason | Statewide | LGH | MCH | NWRH | RHH |
---|---|---|---|---|---|
12 months to Mar 22 | No. | No. | No. | No. | No. |
Total | 23696 | 8726 | 2470 | 2195 | 10305 |
Not known | 561 | 114 | 101 | 44 | 302 |
Transferred to another hospitals waiting list | 151 | 95 | 19 | 16 | 21 |
Surgery not required or declined | 1503 | 541 | 91 | 194 | 677 |
Treated elsewhere for awaited procedure | 582 | 272 | 38 | 58 | 214 |
Could not be contacted | 397 | 122 | 39 | 27 | 209 |
Admitted as emergency patient for awaited procedure | 103 | 46 | 3 | 16 | 38 |
Admitted as elective patient for awaited procedure | 20399 | 7536 | 2179 | 1840 | 8844 |
Elective surgery
Admissions
1869
admissions
Mar 22
since MonthMar 22Feb 22Jan 22Dec 21Nov 21Oct 21Sep 21Aug 21Jul 21Jun 21May 21Apr 21Mar 21

Number of admissions - Statewide
The number of patients who were admitted for surgery from the elective surgery waiting list.
Month | All Categories | Category 1 | Category 2 | Category 3 |
---|---|---|---|---|
No. | No. | No. | No. | |
Mar 22 | 1869 | 764 | 646 | 459 |
Feb 22 | 1605 | 735 | 509 | 361 |
Jan 22 | 1045 | 543 | 290 | 212 |
Dec 21 | 1521 | 741 | 465 | 315 |
Nov 21 | 1866 | 772 | 666 | 428 |
Oct 21 | 1638 | 700 | 581 | 357 |
Sep 21 | 1745 | 728 | 561 | 456 |
Aug 21 | 1868 | 747 | 643 | 478 |
Jul 21 | 1775 | 700 | 609 | 466 |
Jun 21 | 1822 | 689 | 584 | 549 |
May 21 | 1952 | 738 | 640 | 574 |
Apr 21 | 1586 | 590 | 514 | 482 |
Mar 21 | 1750 | 748 | 592 | 410 |
Number of admissions - LGH
The number of patients who were admitted for surgery from the elective surgery waiting list.
Month | All Categories | Category 1 | Category 2 | Category 3 |
---|---|---|---|---|
No. | No. | No. | No. | |
Mar 22 | 630 | 265 | 180 | 185 |
Feb 22 | 594 | 254 | 168 | 172 |
Jan 22 | 366 | 184 | 97 | 85 |
Dec 21 | 527 | 247 | 141 | 139 |
Nov 21 | 686 | 253 | 224 | 209 |
Oct 21 | 624 | 248 | 192 | 184 |
Sep 21 | 675 | 264 | 175 | 236 |
Aug 21 | 765 | 242 | 233 | 290 |
Jul 21 | 719 | 244 | 205 | 270 |
Jun 21 | 661 | 254 | 168 | 239 |
May 21 | 688 | 276 | 151 | 261 |
Apr 21 | 589 | 204 | 172 | 213 |
Mar 21 | 614 | 280 | 179 | 155 |
Number of admissions - MCH
The number of patients who were admitted for surgery from the elective surgery waiting list.
Month | All Categories | Category 1 | Category 2 | Category 3 |
---|---|---|---|---|
No. | No. | No. | No. | |
Mar 22 | 190 | 44 | 64 | 82 |
Feb 22 | 151 | 42 | 49 | 60 |
Jan 22 | 127 | 29 | 47 | 51 |
Dec 21 | 140 | 47 | 44 | 49 |
Nov 21 | 180 | 48 | 67 | 65 |
Oct 21 | 181 | 41 | 66 | 74 |
Sep 21 | 216 | 59 | 60 | 97 |
Aug 21 | 184 | 53 | 57 | 74 |
Jul 21 | 182 | 35 | 80 | 67 |
Jun 21 | 188 | 38 | 53 | 97 |
May 21 | 240 | 50 | 66 | 124 |
Apr 21 | 185 | 28 | 68 | 89 |
Mar 21 | 173 | 42 | 40 | 91 |
Number of admissions - NWRH
The number of patients who were admitted for surgery from the elective surgery waiting list.
Month | All Categories | Category 1 | Category 2 | Category 3 |
---|---|---|---|---|
No. | No. | No. | No. | |
Mar 22 | 173 | 59 | 86 | 28 |
Feb 22 | 144 | 46 | 76 | 22 |
Jan 22 | 86 | 24 | 53 | 9 |
Dec 21 | 144 | 63 | 60 | 21 |
Nov 21 | 161 | 47 | 77 | 37 |
Oct 21 | 159 | 41 | 93 | 25 |
Sep 21 | 184 | 52 | 92 | 40 |
Aug 21 | 189 | 55 | 93 | 41 |
Jul 21 | 183 | 47 | 97 | 39 |
Jun 21 | 154 | 48 | 81 | 25 |
May 21 | 138 | 38 | 77 | 23 |
Apr 21 | 123 | 43 | 58 | 22 |
Mar 21 | 186 | 52 | 87 | 47 |
Number of admissions - RHH
The number of patients who were admitted for surgery from the elective surgery waiting list.
Month | All Categories | Category 1 | Category 2 | Category 3 |
---|---|---|---|---|
No. | No. | No. | No. | |
Mar 22 | 876 | 396 | 316 | 164 |
Feb 22 | 716 | 393 | 216 | 107 |
Jan 22 | 466 | 306 | 93 | 67 |
Dec 21 | 710 | 384 | 220 | 106 |
Nov 21 | 839 | 424 | 298 | 117 |
Oct 21 | 674 | 370 | 230 | 74 |
Sep 21 | 670 | 353 | 234 | 83 |
Aug 21 | 730 | 397 | 260 | 73 |
Jul 21 | 691 | 374 | 227 | 90 |
Jun 21 | 819 | 349 | 282 | 188 |
May 21 | 886 | 374 | 346 | 166 |
Apr 21 | 689 | 315 | 216 | 158 |
Mar 21 | 777 | 374 | 286 | 117 |
Elective surgery
Admitted median wait time
63
days
Mar 22
since MonthMar 22Feb 22Jan 22Dec 21Nov 21Oct 21Sep 21Aug 21Jul 21Jun 21May 21Apr 21Mar 21

Statewide
The number of days within which 50 per cent of patients were admitted from the elective surgery waiting list.
Month | All Categories | Category 1 | Category 2 | Category 3 |
---|---|---|---|---|
days | days | days | days | |
Mar 22 | 63 | 19 | 119 | 222 |
Feb 22 | 70 | 20 | 140 | 224 |
Jan 22 | 55 | 23 | 109 | 246 |
Dec 21 | 49 | 21 | 112 | 218 |
Nov 21 | 66 | 22 | 101 | 251 |
Oct 21 | 63 | 23 | 91 | 339 |
Sep 21 | 74 | 22 | 115 | 282 |
Aug 21 | 76 | 23 | 113 | 309 |
Jul 21 | 78 | 21 | 112 | 377 |
Jun 21 | 80 | 22 | 125 | 418 |
May 21 | 71 | 25 | 110 | 426 |
Apr 21 | 86 | 26 | 121 | 529 |
Mar 21 | 90 | 23 | 131 | 581 |
LGH
The number of days within which 50 per cent of patients were admitted from the elective surgery waiting list.
Month | All Categories | Category 1 | Category 2 | Category 3 |
---|---|---|---|---|
days | days | days | days | |
Mar 22 | 63 | 18 | 123 | 230 |
Feb 22 | 71 | 24 | 116 | 216 |
Jan 22 | 55 | 30 | 96 | 289 |
Dec 21 | 46 | 22 | 100 | 180 |
