Health system dashboard
The Health System Dashboard provides an overview of important aspects of the public health system. As well as displaying the most recent data, the Dashboard provides statistics for the previous 12 months. Where appropriate, statistics are available for each of the major hospitals. Historical data for indicators previously reported in Your Health Progress Chart is available on the DoH website.
Publication date: 25 March 2021.

Hospital activity
Separations
11585
separations
Dec 20
since MonthDec 20Nov 20Oct 20Sep 20Aug 20Jul 20Jun 20May 20Apr 20Mar 20Feb 20Jan 20

Separations
Summary information on the number of completed episodes of patient care.
Month | Admitted patient separations | Admitted patient separations (weighted) | Emergency department presentations |
---|---|---|---|
No. | No. | No. | |
Dec 20 | 11585 | 12048 | 14922 |
Nov 20 | 11270 | 11474 | 14151 |
Oct 20 | 11696 | 11727 | 13797 |
Sep 20 | 11660 | 11993 | 13495 |
Aug 20 | 11358 | 11811 | 13227 |
Jul 20 | 11563 | 12123 | 12572 |
Jun 20 | 10954 | 11046 | 12057 |
May 20 | 9372 | 9455 | 10071 |
Apr 20 | 7746 | 8119 | 7909 |
Mar 20 | 10790 | 11057 | 12329 |
Feb 20 | 11198 | 10644 | 13452 |
Jan 20 | 11659 | 11030 | 14521 |
Summary information on the number of completed episodes of patient care.
Month | Admitted patient separations | Admitted patient separations (weighted) | Emergency department presentations |
---|---|---|---|
No. | No. | No. | |
Dec-20 | 4213 | 3979 | 3892 |
Nov-20 | 4117 | 3715 | 3796 |
Oct-20 | 4370 | 3932 | 3775 |
Sep-20 | 4261 | 3867 | 3668 |
Aug-20 | 4195 | 3821 | 3713 |
Jul-20 | 4332 | 4035 | 3502 |
Jun-20 | 4191 | 3874 | 3338 |
May-20 | 4067 | 3594 | 3193 |
Apr-20 | 3620 | 3358 | 2855 |
Mar-20 | 4084 | 3730 | 3323 |
Feb-20 | 4011 | 3473 | 3637 |
Jan-20 | 4083 | 3606 | 3793 |
Summary information on the number of completed episodes of patient care.
Month | Admitted patient separations | Admitted patient separations (weighted) | Emergency department presentations |
---|---|---|---|
No. | No. | No. | |
Dec 20 | 711 | 532 | 2375 |
Nov 20 | 500 | 406 | 1739 |
Oct 20 | 571 | 479 | 1544 |
Sep 20 | 536 | 474 | 1508 |
Aug 20 | 514 | 424 | 1532 |
Jul 20 | 544 | 442 | 1507 |
Jun 20 | 449 | 328 | 1259 |
May 20 | 70 | 80 | 37 |
Apr 20 | 62 | 111 | 212 |
Mar 20 | 703 | 524 | 2149 |
Feb 20 | 782 | 598 | 2291 |
Jan 20 | 775 | 553 | 2527 |
Summary information on the number of completed episodes of patient care.
Month | Admitted patient separations | Admitted patient separations (weighted) | Emergency department presentations |
---|---|---|---|
No. | No. | No. | |
Dec 20 | 1183 | 1503 | 2445 |
Nov 20 | 1151 | 1428 | 2567 |
Oct 20 | 1259 | 1593 | 2560 |
Sep 20 | 1181 | 1461 | 2444 |
Aug 20 | 1120 | 1356 | 2325 |
Jul 20 | 1201 | 1536 | 2253 |
Jun 20 | 1013 | 1297 | 2123 |
May 20 | 594 | 672 | 2002 |
Apr 20 | 253 | 392 | 1005 |
Mar 20 | 1025 | 1273 | 2149 |
Feb 20 | 1019 | 1248 | 2202 |
Jan 20 | 1082 | 1248 | 2443 |
Summary information on the number of completed episodes of patient care.
Month | Admitted patient separations | Admitted patient separations (weighted) | Emergency department presentations |
---|---|---|---|
No. | No. | No. | |
Dec 20 | 5478 | 6035 | 6210 |
Nov 20 | 5502 | 5925 | 6049 |
Oct 20 | 5496 | 5721 | 5918 |
Sep 20 | 5670 | 6066 | 5875 |
Aug 20 | 5529 | 6135 | 5657 |
Jul 20 | 5486 | 6026 | 5310 |
Jun 20 | 5302 | 5527 | 5337 |
May 20 | 4641 | 5045 | 4839 |
Apr 20 | 3814 | 4242 | 3837 |
Mar 20 | 4978 | 5499 | 4708 |
Feb 20 | 5386 | 5264 | 5322 |
Jan 20 | 5721 | 5556 | 5758 |
Emergency department
Departures within four hours
59
per cent
Dec 20
since MonthDec 20Nov 20Oct 20Sep 20Aug 20Jul 20Jun 20May 20Apr 20Mar 20Feb 20Jan 20

Emergency department - departures within 4 hours
The percentage of emergency department departures that were seen within 4 hours of presentation.
Month | Departures within four hours | Departures within four hours | All presentations |
---|---|---|---|
% | No. | No. | |
Dec 20 | 59 | 8818 | 14922 |
Nov 20 | 59 | 8360 | 14151 |
Oct 20 | 60 | 8233 | 13797 |
Sep 20 | 58 | 7788 | 13495 |
Aug 20 | 59 | 7774 | 13227 |
Jul 20 | 60 | 7483 | 12572 |
Jun 20 | 60 | 7281 | 12057 |
May 20 | 53 | 5365 | 10071 |
Apr 20 | 54 | 4244 | 7909 |
Mar 20 | 63 | 7727 | 12329 |
Feb 20 | 61 | 8164 | 13452 |
Jan 20 | 59 | 8524 | 14521 |
The percentage of emergency department departures that were seen within 4 hours of presentation.
Month | Departures within four hours | Departures within four hours | All presentations |
---|---|---|---|
% | No. | No. | |
Dec 20 | 49 | 1924 | 3892 |
Nov 20 | 49 | 1873 | 3796 |
Oct 20 | 49 | 1851 | 3775 |
Sep 20 | 51 | 1872 | 3668 |
Aug 20 | 51 | 1904 | 3713 |
Jul 20 | 50 | 1755 | 3502 |
Jun 20 | 54 | 1814 | 3338 |
May 20 | 47 | 1501 | 3193 |
Apr 20 | 45 | 1290 | 2855 |
Mar 20 | 57 | 1887 | 3323 |
Feb 20 | 54 | 1949 | 3637 |
Jan 20 | 54 | 2038 | 3793 |
The percentage of emergency department departures that were seen within 4 hours of presentation.
Month | Departures within four hours | Departures within four hours | All presentations |
---|---|---|---|
% | No. | No. | |
Dec 20 | 79 | 1880 | 2375 |
Nov 20 | 79 | 1376 | 1739 |
Oct 20 | 82 | 1269 | 1544 |
Sep 20 | 81 | 1219 | 1508 |
Aug 20 | 82 | 1258 | 1532 |
Jul 20 | 83 | 1249 | 1507 |
Jun 20 | 79 | 989 | 1259 |
May 20 | 97 | 36 | 37 |
Apr 20 | 88 | 186 | 212 |
Mar 20 | 81 | 1747 | 2149 |
Feb 20 | 80 | 1842 | 2291 |
Jan 20 | 76 | 1914 | 2527 |
The percentage of emergency department departures that were seen within 4 hours of presentation.
Month | Departures within four hours | Departures within four hours | All presentations |
---|---|---|---|
% | No. | No. | |
Dec 20 | 63 | 1548 | 2445 |
Nov 20 | 62 | 1587 | 2567 |
Oct 20 | 65 | 1676 | 2560 |
Sep 20 | 59 | 1436 | 2444 |
Aug 20 | 62 | 1435 | 2325 |
Jul 20 | 66 | 1490 | 2253 |
Jun 20 | 63 | 1346 | 2123 |
May 20 | 63 | 1255 | 2002 |
Apr 20 | 58 | 580 | 1005 |
Mar 20 | 66 | 1415 | 2149 |
Feb 20 | 62 | 1369 | 2202 |
Jan 20 | 60 | 1475 | 2443 |
The percentage of emergency department departures that were seen within 4 hours of presentation.
Month | Departures within four hours | Departures within four hours | All presentations |
---|---|---|---|
% | No. | No. | |
Dec 20 | 56 | 3466 | 6210 |
Nov 20 | 58 | 3524 | 6049 |
Oct 20 | 58 | 3437 | 5918 |
Sep 20 | 56 | 3261 | 5875 |
Aug 20 | 56 | 3177 | 5657 |
Jul 20 | 56 | 2989 | 5310 |
Jun 20 | 59 | 3132 | 5337 |
May 20 | 53 | 2573 | 4839 |
Apr 20 | 57 | 2188 | 3837 |
Mar 20 | 57 | 2678 | 4708 |
Feb 20 | 56 | 3004 | 5322 |
Jan 20 | 54 | 3097 | 5758 |
Emergency department - patients seen on time
The percentage of patients in each triage category whose medical assessment and treatment commenced within the maximum waiting time from their time of arrival.
Month | All Categories | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Dec 20 | 57 | 100 | 58 | 48 | 59 | 85 |
Nov 20 | 59 | 100 | 59 | 50 | 61 | 85 |
Oct 20 | 62 | 100 | 60 | 52 | 67 | 84 |
Sep 20 | 60 | 100 | 61 | 53 | 61 | 79 |
Aug 20 | 64 | 100 | 62 | 57 | 66 | 84 |
Jul 20 | 71 | 100 | 64 | 63 | 75 | 91 |
Jun 20 | 74 | 100 | 66 | 67 | 79 | 92 |
May 20 | 73 | 100 | 61 | 66 | 80 | 90 |
Apr 20 | 75 | 100 | 68 | 70 | 81 | 91 |
Mar 20 | 70 | 100 | 68 | 63 | 73 | 85 |
Feb 20 | 62 | 100 | 65 | 55 | 63 | 83 |
Jan 20 | 58 | 100 | 64 | 53 | 57 | 77 |
The percentage of patients in each triage category whose medical assessment and treatment commenced within the maximum waiting time from their time of arrival.
Month | All Categories | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Dec 20 | 49 | 100 | 60 | 39 | 49 | 81 |
Nov 20 | 50 | 100 | 61 | 39 | 50 | 82 |
Oct 20 | 50 | 100 | 62 | 38 | 51 | 84 |
Sep 20 | 57 | 100 | 65 | 49 | 56 | 80 |
Aug 20 | 60 | 100 | 67 | 51 | 60 | 81 |
Jul 20 | 65 | 100 | 71 | 57 | 66 | 90 |
Jun 20 | 70 | 100 | 72 | 63 | 72 | 89 |
May 20 | 67 | 100 | 70 | 61 | 70 | 84 |
Apr 20 | 68 | 100 | 72 | 64 | 70 | 85 |
Mar 20 | 69 | 100 | 76 | 63 | 68 | 88 |
Feb 20 | 61 | 100 | 69 | 53 | 61 | 84 |
Jan 20 | 58 | 100 | 69 | 51 | 56 | 86 |
The percentage of patients in each triage category whose medical assessment and treatment commenced within the maximum waiting time from their time of arrival.
Month | All Categories | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Dec 20 | 75 | 100 | 79 | 73 | 74 | 90 |
Nov 20 | 89 | 100 | 78 | 88 | 91 | 97 |
Oct 20 | 93 | 100 | 92 | 93 | 94 | 95 |
Sep 20 | 94 | 100 | 93 | 92 | 96 | 98 |
Aug 20 | 95 | 100 | 89 | 95 | 96 | 97 |
Jul 20 | 95 | 100 | 94 | 93 | 96 | 97 |
Jun 20 | 92 | 100 | 85 | 89 | 95 | 94 |
May 20 | 97 | 100 | 100 | 100 | 94 | 100 |
Apr 20 | 94 | 100 | 75 | 90 | 97 | 100 |
Mar 20 | 84 | 100 | 85 | 78 | 86 | 95 |
Feb 20 | 80 | 100 | 83 | 75 | 80 | 95 |
Jan 20 | 77 | 100 | 87 | 75 | 75 | 91 |
The percentage of patients in each triage category whose medical assessment and treatment commenced within the maximum waiting time from their time of arrival.
Month | All Categories | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Dec 20 | 66 | 100 | 61 | 65 | 63 | 84 |
Nov 20 | 65 | 100 | 73 | 62 | 61 | 83 |
Oct 20 | 76 | 100 | 80 | 75 | 76 | 83 |
Sep 20 | 62 | 100 | 75 | 62 | 57 | 74 |
Aug 20 | 73 | 100 | 82 | 71 | 71 | 78 |
Jul 20 | 82 | 100 | 81 | 80 | 84 | 90 |
Jun 20 | 81 | 100 | 82 | 80 | 80 | 95 |
May 20 | 77 | 100 | 72 | 73 | 81 | 87 |
Apr 20 | 73 | 100 | 79 | 67 | 75 | 83 |
Mar 20 | 73 | 100 | 84 | 72 | 70 | 79 |
Feb 20 | 67 | 100 | 83 | 65 | 63 | 72 |
Jan 20 | 65 | 100 | 84 | 69 | 57 | 74 |
The percentage of patients in each triage category whose medical assessment and treatment commenced within the maximum waiting time from their time of arrival.
Month | All Categories | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Dec 20 | 51 | 100 | 51 | 38 | 54 | 85 |
Nov 20 | 53 | 100 | 53 | 42 | 54 | 85 |
Oct 20 | 56 | 100 | 49 | 43 | 63 | 83 |
Sep 20 | 51 | 100 | 50 | 42 | 53 | 77 |
Aug 20 | 55 | 100 | 51 | 46 | 57 | 87 |
Jul 20 | 62 | 100 | 51 | 53 | 69 | 92 |
Jun 20 | 70 | 100 | 57 | 60 | 78 | 93 |
May 20 | 74 | 100 | 53 | 67 | 86 | 94 |
Apr 20 | 79 | 100 | 62 | 75 | 89 | 95 |
Mar 20 | 63 | 100 | 56 | 54 | 69 | 83 |
Feb 20 | 53 | 100 | 53 | 44 | 55 | 82 |
Jan 20 | 47 | 100 | 50 | 38 | 46 | 70 |
Elective surgery
Waiting list
12086
patients
Dec-20
since MonthDec-20Nov-20Oct-20Sep-20Aug-20Jul-20Jun-20May-20Apr-20Mar-20Feb-20Jan-20

Number of patients on waiting list - Statewide
The number of patients on the elective surgery waiting list who are waiting for a surgical procedure.
Month | All Categories | Category 1 | Category 2 | Category 3 |
---|---|---|---|---|
No. | No. | No. | No. | |
Dec-20 | 12086 | 1051 | 4494 | 6541 |
Nov-20 | 11869 | 1091 | 4343 | 6435 |
Oct-20 | 11607 | 1065 | 4188 | 6354 |
Sep-20 | 11777 | 1095 | 4213 | 6469 |
Aug-20 | 11554 | 1009 | 4090 | 6455 |
Jul-20 | 11378 | 949 | 4024 | 6405 |
Jun-20 | 11317 | 918 | 3999 | 6400 |
May-20 | 11483 | 850 | 4075 | 6558 |
Apr-20 | 11414 | 765 | 4169 | 6480 |
Mar-20 | 11286 | 847 | 4084 | 6355 |
Feb-20 | 11155 | 803 | 4060 | 6292 |
Jan-20 | 11202 | 794 | 4108 | 6300 |
Number of patients on waiting list - LGH
The number of patients on the elective surgery waiting list who are waiting for a surgical procedure.
Month | All Categories | Category 1 | Category 2 | Category 3 |
---|---|---|---|---|
No. | No. | No. | No. | |
Dec-20 | 4674 | 288 | 1364 | 3022 |
Nov-20 | 4561 | 294 | 1317 | 2950 |
Oct-20 | 4435 | 266 | 1255 | 2914 |
Sep-20 | 4493 | 278 | 1289 | 2926 |
Aug-20 | 4391 | 249 | 1251 | 2891 |
Jul-20 | 4324 | 237 | 1234 | 2853 |
Jun-20 | 4260 | 215 | 1244 | 2801 |
May-20 | 4310 | 208 | 1255 | 2847 |
Apr-20 | 4368 | 191 | 1345 | 2832 |
Mar-20 | 4347 | 228 | 1346 | 2773 |
Feb-20 | 4279 | 214 | 1240 | 2725 |
Jan-20 | 4318 | 268 | 1246 | 2704 |
Number of patients on waiting list - MCH
The number of patients on the elective surgery waiting list who are waiting for a surgical procedure.
Month | All Categories | Category 1 | Category 2 | Category 3 |
---|---|---|---|---|
No. | No. | No. | No. | |
Dec-20 | 1028 | 27 | 215 | 786 |
Nov-20 | 1022 | 26 | 219 | 777 |
Oct-20 | 992 | 29 | 229 | 734 |
Sep-20 | 984 | 32 | 204 | 748 |
Aug-20 | 946 | 35 | 189 | 722 |
Jul-20 | 972 | 28 | 185 | 759 |
Jun-20 | 1049 | 33 | 196 | 820 |
May-20 | 1070 | 30 | 204 | 836 |
Apr-20 | 1022 | 19 | 188 | 815 |
Mar-20 | 986 | 22 | 177 | 787 |
Feb-20 | 961 | 39 | 159 | 763 |
Jan-20 | 977 | 36 | 178 | 763 |
Number of patients on waiting list - NWRH
The number of patients on the elective surgery waiting list who are waiting for a surgical procedure.
Month | All Categories | Category 1 | Category 2 | Category 3 |
---|---|---|---|---|
No. | No. | No. | No. | |
Dec-20 | 1372 | 38 | 623 | 711 |
Nov-20 | 1364 | 53 | 600 | 711 |
Oct-20 | 1335 | 54 | 578 | 703 |
Sep-20 | 1358 | 60 | 584 | 723 |
Aug-20 | 1321 | 44 | 561 | 719 |
Jul-20 | 1325 | 53 | 569 | 706 |
Jun-20 | 1325 | 59 | 551 | 694 |
May-20 | 1309 | 79 | 527 | 704 |
Apr-20 | 1228 | 71 | 478 | 680 |
Mar-20 | 1177 | 52 | 462 | 664 |
Feb-20 | 1144 | 40 | 445 | 659 |
Jan-20 | 1093 | 35 | 426 | 632 |
Number of patients on waiting list - RHH
The number of patients on the elective surgery waiting list who are waiting for a surgical procedure.
Month | All Categories | Category 1 | Category 2 | Category 3 |
---|---|---|---|---|
No. | No. | No. | No. | |
Dec-20 | 5012 | 698 | 2292 | 2022 |
Nov-20 | 4922 | 718 | 2207 | 1997 |
Oct-20 | 4845 | 716 | 2126 | 2003 |
Sep-20 | 4942 | 725 | 2140 | 2077 |
Aug-20 | 4896 | 681 | 2090 | 2125 |
Jul-20 | 4757 | 631 | 2037 | 2089 |
Jun-20 | 4707 | 611 | 2008 | 2088 |
May-20 | 4794 | 533 | 2089 | 2172 |
Apr-20 | 4796 | 484 | 2158 | 2154 |
Mar-20 | 4776 | 545 | 2099 | 2132 |
Feb-20 | 4771 | 510 | 2116 | 2145 |
Jan-20 | 4814 | 455 | 2158 | 2201 |
Elective surgery
Average overdue days waiting (category 3)
212
days
Dec-20
since MonthDec-20Nov-20Oct-20Sep-20Aug-20Jul-20Jun-20May-20Apr-20Mar-20Feb-20Jan-20

Average overdue days waiting - Statewide
The average number of days waited beyond the clinically recommended time for surgery, for overdue patients on the wait list. This excludes days waited prior to the patient becoming overdue.
Month | Category 1 | Category 2 | Category 3 |
---|---|---|---|
days | days | days | |
Dec-20 | 96 | 212 | 212 |
Nov-20 | 99 | 216 | 205 |
Oct-20 | 94 | 224 | 196 |
Sep-20 | 99 | 218 | 192 |
Aug-20 | 98 | 220 | 187 |
Jul-20 | 102 | 210 | 183 |
Jun-20 | 100 | 186 | 180 |
May-20 | 97 | 177 | 173 |
Apr-20 | 84 | 176 | 165 |
Mar-20 | 96 | 168 | 155 |
Feb-20 | 92 | 160 | 149 |
Jan-20 | 80 | 154 | 148 |
Average overdue days waiting - LGH
The average number of days waited beyond the clinically recommended time for surgery, for overdue patients on the wait list. This excludes days waited prior to the patient becoming overdue.
Month | Category 1 | Category 2 | Category 3 |
---|---|---|---|
days | days | days | |
Dec-20 | 26 | 202 | 215 |
Nov-20 | 33 | 201 | 206 |
Oct-20 | 33 | 206 | 201 |
Sep-20 | 37 | 203 | 199 |
Aug-20 | 32 | 216 | 195 |
Jul-20 | 37 | 218 | 191 |
Jun-20 | 37 | 198 | 182 |
May-20 | 43 | 186 | 179 |
Apr-20 | 34 | 184 | 173 |
Mar-20 | 33 | 176 | 166 |
Feb-20 | 29 | 169 | 158 |
Jan-20 | 31 | 165 | 162 |
Average overdue days waiting - MCH
The average number of days waited beyond the clinically recommended time for surgery, for overdue patients on the wait list. This excludes days waited prior to the patient becoming overdue.
Month | Category 1 | Category 2 | Category 3 |
---|---|---|---|
days | days | days | |
Dec-20 | 13 | 100 | 204 |
Nov-20 | 94 | 88 | 203 |
Oct-20 | 93 | 85 | 189 |
Sep-20 | 78 | 95 | 191 |
Aug-20 | 32 | 108 | 179 |
Jul-20 | 53 | 108 | 194 |
Jun-20 | 69 | 71 | 198 |
May-20 | 46 | 73 | 183 |
Apr-20 | 20 | 72 | 166 |
Mar-20 | 11 | 59 | 155 |
Feb-20 | 1 | 43 | 146 |
Jan-20 | 13 | 54 | 138 |
Average overdue days waiting - NWRH
The average number of days waited beyond the clinically recommended time for surgery, for overdue patients on the wait list. This excludes days waited prior to the patient becoming overdue.
Month | Category 1 | Category 2 | Category 3 |
---|---|---|---|
days | days | days | |
Dec-20 | 50 | 114 | 213 |
Nov-20 | 26 | 124 | 204 |
Oct-20 | 44 | 124 | 201 |
Sep-20 | 6 | 127 | 193 |
Aug-20 | 24 | 128 | 188 |
Jul-20 | 14 | 124 | 181 |
Jun-20 | 14 | 103 | 179 |
May-20 | 37 | 104 | 178 |
Apr-20 | 13 | 105 | 174 |
Mar-20 | 28 | 94 | 158 |
Feb-20 | 9 | 92 | 153 |
Jan-20 | 19 | 93 | 156 |
Average overdue days waiting - RHH
The average number of days waited beyond the clinically recommended time for surgery, for overdue patients on the wait list. This excludes days waited prior to the patient becoming overdue.
Month | Category 1 | Category 2 | Category 3 |
---|---|---|---|
days | days | days | |
Dec-20 | 117 | 245 | 211 |
Nov-20 | 116 | 250 | 203 |
Oct-20 | 108 | 263 | 191 |
Sep-20 | 113 | 252 | 183 |
Aug-20 | 114 | 246 | 178 |
Jul-20 | 116 | 228 | 171 |
Jun-20 | 112 | 209 | 168 |
May-20 | 115 | 195 | 158 |
Apr-20 | 110 | 189 | 151 |
Mar-20 | 111 | 178 | 140 |
Feb-20 | 111 | 170 | 136 |
Jan-20 | 99 | 161 | 132 |
Elective surgery
Removals from the wait list
18149
removals
12 months to Dec 20
since Period12 months to Dec 20

Removals from the wait list
Reasons why patients are removed from the elective surgery wait list.
Removal reason | Statewide | LGH | MCH | NWRH | RHH |
---|---|---|---|---|---|
12 months to Dec 20 | No. | No. | No. | No. | No. |
Total | 18149 | 6779 | 1414 | 1880 | 8076 |
Not known | 540 | 185 | 118 | 41 | 196 |
Transferred to another hospitals waiting list | 75 | 32 | 14 | 16 | 13 |
Surgery not required or declined | 1136 | 428 | 19 | 156 | 533 |
Treated elsewhere for awaited procedure | 442 | 249 | 24 | 57 | 112 |
Could not be contacted | 285 | 110 | 42 | 17 | 116 |
Admitted as emergency patient for awaited procedure | 133 | 47 | 3 | 31 | 52 |
Admitted as elective patient for awaited procedure | 15538 | 5728 | 1194 | 1562 | 7054 |
Elective surgery
Admissions
1267
admissions
Dec-20
since StatewideDec-20Nov-20Oct-20Sep-20Aug-20Jul-20Jun-20May-20Apr-20Mar-20Feb-20Jan-20

Number of admissions - Statewide
The number of patients who were admitted for surgery from the elective surgery waiting list.
Statewide | All Categories | Category 1 | Category 2 | Category 3 |
---|---|---|---|---|
No. | No. | No. | No. | |
Dec-20 | 1267 | 683 | 369 | 215 |
Nov-20 | 1516 | 723 | 509 | 284 |
Oct-20 | 1580 | 721 | 524 | 335 |
Sep-20 | 1441 | 717 | 470 | 254 |
Aug-20 | 1401 | 646 | 486 | 268 |
Jul-20 | 1441 | 696 | 484 | 261 |
Jun-20 | 1488 | 619 | 547 | 322 |
May-20 | 1071 | 563 | 416 | 92 |
Apr-20 | 693 | 538 | 122 | 33 |
Mar-20 | 1276 | 668 | 405 | 203 |
Feb-20 | 1368 | 560 | 532 | 276 |
Jan-20 | 1228 | 553 | 474 | 201 |
Number of admissions - LGH
The number of patients who were admitted for surgery from the elective surgery waiting list.
Month | All Categories | Category 1 | Category 2 | Category 3 |
---|---|---|---|---|
No. | No. | No. | No. | |
Dec-20 | 466 | 240 | 123 | 103 |
Nov-20 | 559 | 260 | 152 | 147 |
Oct-20 | 599 | 264 | 196 | 139 |
Sep-20 | 506 | 248 | 156 | 103 |
Aug-20 | 516 | 236 | 177 | 103 |
Jul-20 | 516 | 237 | 174 | 105 |
Jun-20 | 572 | 237 | 212 | 123 |
May-20 | 504 | 233 | 214 | 57 |
Apr-20 | 322 | 238 | 72 | 12 |
Mar-20 | 438 | 241 | 134 | 63 |
Feb-20 | 501 | 236 | 156 | 109 |
Jan-20 | 354 | 178 | 117 | 59 |
Number of admissions - MCH
The number of patients who were admitted for surgery from the elective surgery waiting list.
Month | All Categories | Category 1 | Category 2 | Category 3 |
---|---|---|---|---|
No. | No. | No. | No. | |
Dec-20 | 132 | 32 | 65 | 35 |
Nov-20 | 108 | 39 | 46 | 23 |
Oct-20 | 125 | 37 | 41 | 47 |
Sep-20 | 120 | 37 | 38 | 45 |
Aug-20 | 124 | 30 | 35 | 59 |
Jul-20 | 156 | 39 | 56 | 61 |
Jun-20 | 119 | 30 | 53 | 36 |
May-20 | 11 | 5 | 5 | 1 |
Apr-20 | - | - | - | - |
Mar-20 | 103 | 44 | 39 | 20 |
Feb-20 | 119 | 37 | 50 | 32 |
Jan-20 | 80 | 19 | 42 | 19 |
Number of admissions - NWRH
The number of patients who were admitted for surgery from the elective surgery waiting list.
Month | All Categories | Category 1 | Category 2 | Category 3 |
---|---|---|---|---|
No. | No. | No. | No. | |
Dec-20 | 136 | 60 | 56 | 20 |
Nov-20 | 163 | 49 | 86 | 28 |
Oct-20 | 177 | 80 | 74 | 23 |
Sep-20 | 170 | 59 | 89 | 22 |
Aug-20 | 152 | 61 | 71 | 20 |
Jul-20 | 173 | 73 | 72 | 28 |
Jun-20 | 162 | 82 | 49 | 31 |
May-20 | 54 | 42 | 11 | 1 |
Apr-20 | 20 | 17 | 2 | 1 |
Mar-20 | 137 | 46 | 63 | 28 |
Feb-20 | 135 | 42 | 76 | 17 |
Jan-20 | 126 | 35 | 76 | 15 |
Number of admissions - RHH
The number of patients who were admitted for surgery from the elective surgery waiting list.
Month | All Categories | Category 1 | Category 2 | Category 3 |
---|---|---|---|---|
No. | No. | No. | No. | |
Dec-20 | 533 | 351 | 125 | 57 |
Nov-20 | 686 | 375 | 225 | 86 |
Oct-20 | 679 | 340 | 213 | 126 |
Sep-20 | 644 | 373 | 187 | 84 |
Aug-20 | 609 | 320 | 203 | 86 |
Jul-20 | 596 | 347 | 182 | 67 |
Jun-20 | 635 | 270 | 233 | 132 |
May-20 | 502 | 283 | 186 | 33 |
Apr-20 | 351 | 283 | 48 | 20 |
Mar-20 | 598 | 337 | 169 | 92 |
Feb-20 | 613 | 245 | 250 | 118 |
Jan-20 | 668 | 321 | 239 | 108 |
Elective surgery
Admitted median wait time
45
days
Dec-20
since MonthDec-20Nov-20Oct-20Sep-20Aug-20Jul-20Jun-20May-20Apr-20Mar-20Feb-20Jan-20

Statewide
The number of days within which 50 per cent of patients were admitted from the elective surgery waiting list.
Month | All Categories | Category 1 | Category 2 | Category 3 |
---|---|---|---|---|
days | days | days | days | |
Dec-20 | 45 | 18 | 106 | 532 |
Nov-20 | 62 | 21 | 134 | 547 |
Oct-20 | 60 | 24 | 132 | 568 |
Sep-20 | 51 | 19 | 155 | 523 |
Aug-20 | 56 | 18 | 163 | 448 |
Jul-20 | 50 | 19 | 164 | 486 |
Jun-20 | 87 | 18 | 147 | 376 |
May-20 | 51 | 14 | 161 | 376 |
Apr-20 | 24 | 17 | 145 | 424 |
Mar-20 | 43 | 19 | 149 | 285 |
Feb-20 | 78 | 22 | 147 | 216 |
Jan-20 | 63 | 23 | 124 | 298 |
LGH
The number of days within which 50 per cent of patients were admitted from the elective surgery waiting list.
Month | All Categories | Category 1 | Category 2 | Category 3 |
---|---|---|---|---|
days | days | days | days | |
Dec-20 | 40 | 15 | 97 | 540 |
Nov-20 | 52 | 20 | 106 | 553 |
Oct-20 | 53 | 23 | 121 | 562 |
Sep-20 | 47 | 20 | 137 | 491 |
Aug-20 | 48 | 16 | 148 | 443 |
Jul-20 | 35 | 17 | 165 | 395 |
Jun-20 | 81 | 19 | 141 | 437 |
May-20 | 41 | 14 | 145 | 279 |
Apr-20 | 22 | 16 | 124 | 32 |
Mar-20 | 42 | 21 | 147 | 298 |
Feb-20 | 67 | 27 | 151 | 320 |
Jan-20 | 47 | 29 | 85 | 273 |
MCH
The number of days within which 50 per cent of patients were admitted from the elective surgery waiting list.
Month | All Categories | Category 1 | Category 2 | Category 3 |
---|---|---|---|---|
days | days | days | days | |
Dec-20 | 98 | 21 | 96 | 661 |
Nov-20 | 81 | 26 | 105 | 739 |
Oct-20 | 119 | 29 | 97 | 693 |
Sep-20 | 85 | 27 | 84 | 654 |
Aug-20 | 143 | 27 | 64 | 676 |
Jul-20 | 137 | 22 | 118 | 666 |
Jun-20 | 125 | 28 | 120 | 543 |
May-20 | 108 | 42 | 113 | 162 |
Apr-20 | - | - | - | - |
Mar-20 | 49 | 26 | 97 | 364 |
Feb-20 | 95 | 25 | 100 | 347 |
Jan-20 | 95 | 38 | 98 | 380 |
NWRH
